Status | NOT PAYING | 6 |
Plan | 1.09% hourly for 96 hours or 4.2% hourly for 48 hours or 15% hourly for 24 hours or 1.5% daily for 10 days (+principal) or 300% after 5 days or 7% daily forever |
Withdrawal | Instant |
Minimum | $5 |
Script | Goldcoder Script Licensed |
Similar Design | 1 HYIPs |
Hosting | Dancom LTD |
SSL | Sectigo Limited DV 2021-May-15 23:59:59 GMT |
IP | 190.115.30.137 (2 Total sites | 2 HYIPs) |
NS | ns4.ddos-guard.net, ns2.ddos-guard.net, ns1.ddos-guard.net, ns6.ddos-guard.net, ns5.ddos-guard.net, ns3.ddos-guard.net |
Domain | Show Whois |
Forum | |
Payment | PerfectMoney Payeer Bitcoin Ethereum Litecoin |