Status | WAITING | 1 NOT PAYING | 2 |
Plan | 1.2% daily for 3 days; 2% daily for 9 days; 3% daily for 25 days; 5% daily for 35 days (Principal back) |
Withdrawal | Manual |
Minimum | 10 |
Script | Undefined |
Similar Design | 0 HYIPs |
Hosting | OVH GmbH |
SSL | Sectigo Limited DV 2021-May-08 23:59:59 GMT |
IP | 51.89.39.194 (0 Total sites | 1 HYIPs) |
NS | dns34.cloudns.net, dns31.cloudns.net, dns32.cloudns.net, dns33.cloudns.net |
Domain | Show Whois |
Forum | |
Payment | PerfectMoney Payeer Bitcoin Ethereum Litecoin Bitcoin Cash |