Status | NOT PAYING | 6 |
Plan | 0.22% - 0.3% hourly for 600 Hours ; 8.5% - 11,5% daily for 15 Days, 1.5% - 2.5% daily for 7 Days (Principal Return) ; 114% - 125% after 7 Days, 150% - 200% after 20 Days |
Withdrawal | Instant |
Minimum | 10 |
Script | Goldcoder Script Licensed |
Similar Design | 0 HYIPs |
Hosting | Dancom LTD |
SSL | Sectigo Limited DV 2021-Jul-17 23:59:59 GMT |
IP | 190.115.30.170 (2 Total sites | 2 HYIPs) |
NS | ns4.ddos-guard.net, ns2.ddos-guard.net, ns3.ddos-guard.net, ns6.ddos-guard.net, ns1.ddos-guard.net, ns5.ddos-guard.net |
Domain | Show Whois |
Forum | |
Payment | PerfectMoney BitCoin Payeer Ethereum LiteCoin EpayCore |